Principles of Test Coupons in Corrosion Monitoring
Test coupons are fundamental in assessing the corrosion resistance of materials in various environments, such as chemical plants and refineries. By exposing materials to a specific environment for a designated period, changes in the material can be observed and measured. This method allows for the development of comprehensive systems to evaluate the resistance of materials to different types of corrosion, including total corrosion, pitting, stress corrosion cracking, and hydrogen embrittlement.
These evaluations are typically long-term and require precise placement of samples to accurately reflect the corrosion rate. It represents the cumulative effect of exposure over time. The environment inside a container can vary, existing in states such as liquid, gas, and a combination of both, affecting the corrosion rate differently. Consider factors such as flow velocity, temperature variations, and impingement when positioning test coupons within the system, as they can influence corrosion rates.
Design and Preparation of Test Coupons
To maximize the effectiveness of corrosion tests, the design of test coupons should prioritize a high surface area-to-mass ratio. Common shapes include disks and plates, with carefully machined and polished edges to minimize residual stresses that could skew corrosion results. Rods are generally avoided due to their susceptibility to grain boundary corrosion which can distort the corrosion patterns.
The preparation of these coupons involves critical steps to ensure consistency and reliability in results. Removing all contaminants such as grease and oxides is essential, followed by finishing the surface to match the material of the component being tested. This might involve polishing with fine-grit sandpaper or light sandblasting. It is also crucial to apply appropriate heat treatments to simulate various metallurgical conditions within the test environment.
Parameters
This product offers a range of materials including Stainless Steel 304, Stainless Steel 316, DSS F51, Carbon Steel A105N, and Inconel 625. It operates efficiently within a temperature range of -20 to 120 degrees. Key features include easy operation, high accuracy, long life, high efficiency, and low cost. Payment options include TT and LC. The advantages of the product are its lightweight and flexible design, excellent injection efficiency, and accurate location tracking.
Installation and Identification of Test Coupons
Before installation, you must thoroughly clean and degrease test coupons. The surface finish should closely resemble that of the component under test to ensure that the results are applicable. Each coupon should be clearly labeled in a way that avoids corrosion-induced obliteration of the markings. Typically, this involves placing identifiers in protected areas or using insulating materials.
To prevent any contamination from affecting the test outcomes, you should handle the coupons carefully. This meticulous approach to handling and installing test coupons ensures that the data collected will accurately reflect the material’s behavior in the specified environment and under the conditions of the test.
This method, though traditional, remains a critical tool in understanding material durability and suitability. You can use it in harsh environments. It will provide essential data for engineers and designers in their ongoing efforts to enhance material performance and safety.
Selection Model of the Access Fitting Body
Model | ||||||
EMT-CIPA | Access Fitting Body of Corrosion Coupon | |||||
– The material of Access Fitting Body | ||||||
0 | CS | |||||
1 | 316SS | |||||
2 | 316LSS | |||||
3 | DUPLEX SS | |||||
The Type of Access Fitting Body | ||||||
B | 2″Welded(suffix “pressure rating” can be added to B) | |||||
F | 2″ANSI Flange(suffix “pressure rating & sealing type” can be added to F) | |||||
-Tee Size- pressure rating & sealing type if the flanged end | ||||||
0 | No Tee | |||||
1 | 1/4″NPT(F)Tee | |||||
2 | 1/2″NPT(F)Tee | |||||
3 | 3/4″NPT(F)Tee | |||||
4 | 1″NPT(F)Tee | |||||
5 | Hole for 1/4″SWN Flange | |||||
6 | Hole for 1/2″SWN Flange | |||||
7 | Hole for 3/4″SWN Flange | |||||
8 | Hole for 1″SWN Flange | |||||
-Protective Cover Type/ Material | ||||||
0 | No Protective Cover | Material | ||||
1 | Without hole | CS or 0 | ||||
2 | With hole | SS or 1 | ||||
3 | Bleed Valve | DSS or 3 | ||||
4 | Bleed Valve, & Pressure Gauge | |||||
For Example, EMT-CIPA-0F600#RF-2-1/CS shows 2″ANSI 600#RF Flange Access Fitting Body in CS, 1/2″NPT(F)Tee, Protective Cover in CS without hole | ||||||
0F600#RF: 0F_ Access Fitting Body is Flanged in CS, 600#RF _Size is 2″ANSI 600#RF, | ||||||
2:Tee size is 1/2NPT(F) | ||||||
1: Protective cover type is without a hole | ||||||
/CS: Protective cove material in CS |
Selection Model of Corrosion Coupons
Model | |||||||||||||
CC | Corrosion Coupons | ||||||||||||
-Code | Plug Body Assembly | ||||||||||||
Pxxx | Type | Material | Sealing Material | ||||||||||
0 | No Request | 0 | CS | 0 | No Request | ||||||||
1 | Hollow Plug Body | 1 | 316SS | 1 | Viton O-Ring / PTFE Primary Packing | ||||||||
2 | Solid Plug Body | 2 | 316LSS | 2 | HNBR | ||||||||
3 | DUPLEX SS | ||||||||||||
4 | INCONEL | ||||||||||||
Type of Coupon Holder | |||||||||||||
SR | Fixed Coupon Holder for assembling rectangular coupon | ||||||||||||
AR | Adjustable Coupon Holder for assembling rectangular coupon | ||||||||||||
LR | Ladder Coupon Holder for assembling rectangular coupon | ||||||||||||
SC | Fixed Coupon Holder for assembling circular coupon | ||||||||||||
AC | Adjustable Coupon Holder for assembling circular coupon | ||||||||||||
-Pipe Size | |||||||||||||
x | Pipe Size in inch | ||||||||||||
– Coupon Size | |||||||||||||
A×B×C | Coupon Size in inch or mm | ||||||||||||
– Coupon Material | |||||||||||||
x | Grade | ||||||||||||
-Finishing of Coupon | |||||||||||||
0 | Mill | ||||||||||||
1 | Glass Bead | ||||||||||||
– Isolation Gasket | |||||||||||||
0 | No Gasket | ||||||||||||
1 | Nylon Gasket | ||||||||||||
2 | PTFE Gasket | ||||||||||||
For Example CC-P221-SR-6″-3″×1/2″×1/8″-MS1018-0-2 CC: Corrosion Coupon | |||||||||||||
P221: Solid Plug Body in 316LSS Viton O-Ring and PTFE Primary Packing | |||||||||||||
SR-6″:Fixed Coupon Holder for assembling rectangular coupons and for 6″pipe | |||||||||||||
3″×1/2″×1/8″: Coupon Size MS1018: Coupon Material | |||||||||||||
0: Finishing of Coupon is Mill 2: Material of Isolation Gasket is PTFE |
There are no reviews yet.